top of page

Dredging
Reclamation
General Contractor
PT Bina Mitra Indosejahtera

![]() Piling Work Machines30 m maximum depth and 75 kW maximum power of Bore Piling Machines GJG-30 and GJG-20 | ![]() Crawler Crane55 tons Crawler Crane | ![]() ExcavatorsPC-200, CAT 320, EX 200 Excavators |
---|---|---|
![]() Heavy Duty Machineries7 - 20 tons of Dump Truck, 14 ton of Vibrator Roller, Wheel Loader | ![]() TSHD Sorong4190 m3 Trailing Suction Hopper Dredger Sorong | ![]() TSHD Serang1200 m3 Trailing Suction Hopper Dredger Serang |
![]() TSHD Bali II5000 m3 Trailing Suction Hopper Dredger Bali II | ![]() TSD Sukabumi Maju3300 m3 Trailing Suction Dredger Sukabumi Maju | ![]() TSD GJ 8024000 m3 Trailing Suction Dredger GJ 802 |
![]() TSD GJ 8013000 m3 Trailing Suction Dredger GJ 801 | ![]() SB GJ 5021000 m3 Split Barge Hopper GJ 502 | ![]() SB GJ 5011000 m3 Split Barge Hopper GJ 501 |
![]() CSD GJ 9011800 m3/hour Cutter Suction Dredger GJ 901 | ![]() CSD Puncak Besar2300 m3/hour Cutter Suction Dredger Puncak Besar | ![]() CD GJ 7018.5 m3 bucket capacity of Clamshel Dredger GJ 701 |
![]() TB Ametis2000 kW Tug Boat Ametis | ![]() TB GJ 201360 kW Tug Boat GJ 201 | ![]() TB GJ 201240 kW Tug Boat GJ 201 |
![]() SP GJ 101565 m3/hour Sand Pump Barge GJ 101 |
bottom of page